Camella Bantay - PRICE LIST
| Camella Homes : Camella Bantay For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Ezabelle | ₱ 4,000,000 | FA: 46 / LA: 72 | Other Cuts Available |
| Criselle | ₱ 3,800,000 | FA: 40 / LA: 72 | Other Cuts Available |
| Bella | ₱ 5,900,000 | FA: 53 / LA: 120 | Other Cuts Available |
| Cara | ₱ 5,600,000 | FA: 66 / LA: 91 | Other Cuts Available |
| Dana | ₱ 7,400,000 | FA: 85 / LA: 132 | Other Cuts Available |
| Ella | ₱ 10,600,000 | FA: 100 / LA: 214 | Other Cuts Available |
| Lot Only | ₱ 3,000,000 | 99 | Other Cuts Available |
| Freya | ₱ 12,800,000 | FA: 142 / LA: 244 | Other Cuts Available |
| Greta | ₱ 13,300,000 | FA: 166 / LA: 244 | Other Cuts Available |




