Camella Bantay - PRICE LIST
| Camella Homes : Camella Bantay For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Ezabelle | ₱ 4,200,000 | FA: 46 / LA: 72 | Other Cuts Available |
| Criselle | ₱ 4,100,000 | FA: 40 / LA: 72 | Other Cuts Available |
| Bella | ₱ 7,400,000 | FA: 53 / LA: 120 | Other Cuts Available |
| Cara | ₱ 8,200,000 | FA: 66 / LA: 120 | Other Cuts Available |
| Danielle | ₱ 4,900,000 | FA: 42 / LA: 66 | Other Cuts Available |
| Lot Only | ₱ 2,500,000 | 72 | Other Cuts Available |




